Poverty Alleviation Programme
State Name: ASSAM (18) District Name: SONITPUR (301)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 937 1461947 659277 657851 386426 193548 120792 1057556598 461387207 13151 5678 103304 9059 15756 9658 40319 5883
BALIPARA (2703) 243 542137 220378 221869 179704 41329 28101 564044287 264892854 2543 1264 25903 1764 3901 1825 9302 1496
BIHAGURI (2705) 96 73383 36247 35482 20803 16111 7220 49488191 44749068 1211 582 10802 980 1646 774 2166 235
BORCHALA (2707) 118 144695 73067 69899 36660 33263 17335 95874960 28019807 2000 1080 18535 1699 2381 1683 7118 304
DHEKIAJULI (2709) 241 278893 138854 133055 58047 48537 30486 171905534 30192939 3039 1113 21366 2035 3437 1925 10944 1654
GABHORU (2710) 57 181848 73802 79120 35121 17287 9571 68969505 14365580 2424 728 9316 1118 1676 2086 7806 599
NADUAR (2711) 88 132678 64917 66314 26108 24499 20582 73370096 49582014 1092 452 10126 1030 1405 841 1395 414
RANGAPARA (2713) 94 108313 52012 52112 29983 12522 7497 33904025 29584945 842 459 7256 433 1310 524 1588 1181
 .