Poverty Alleviation Programme
State Name: JHARKHAND (20) District Name: KODERMA (334)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 614 743252 378885 344418 175215 114415 65883 262304121 137918055 6270 4138 62109 5320 10001 5496 30479 6498
CHANDWARA (3181) 83 99126 51700 46965 23040 22156 13191 34475364 21680838 1080 509 10552 922 1170 963 4714 1143
DOMCHANCH (6651) 103 116720 60032 56343 22521 19068 11739 11866120 8675085 1230 348 9647 1066 1535 1061 2775 381
JAINAGAR (3182) 119 162698 82835 74809 48735 24688 13965 109426662 75437577 1075 870 12415 925 3247 973 4049 2008
KODERMA (3183) 82 126413 58679 55939 35346 10802 6069 7417582 4579870 1263 1139 13503 1108 1912 1167 4272 602
MARKACHO (3184) 110 132812 68426 62823 28288 23112 14018 35527572 7232944 901 687 8751 834 1727 978 12702 2128
SATGAWAN (3185) 117 105483 57213 47539 17285 14589 6901 63590821 20311741 721 585 7241 465 410 354 1967 236
 .