Poverty
Alleviation Programme
State Name: ODISHA (21) District Name: BARGARH (347)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1197 | 1478006 | 749400 | 715693 | 398315 | 353534 | 167448 | 2538278884 | 1493832580 | 15292 | 7068 | 112874 | 8395 | 6203 | 8882 | 32739 | 4927 |
AMBABHONA (3310) | 110 | 65949 | 33623 | 32041 | 15837 | 14740 | 8470 | 93450466 | 87442347 | 838 | 737 | 8123 | 631 | 1150 | 542 | 1130 | 263 |
ATTABIRA (3311) | 75 | 149698 | 78192 | 71449 | 36453 | 30894 | 9406 | 77169323 | 27736284 | 992 | 721 | 6267 | 343 | 230 | 642 | 1458 | 154 |
BARGARH (3312) | 64 | 174750 | 88116 | 83805 | 49146 | 26906 | 12979 | 164180771 | 72540077 | 1513 | 564 | 13509 | 376 | 517 | 963 | 2159 | 138 |
BARPALI (3313) | 74 | 118341 | 60741 | 57568 | 32392 | 20327 | 10309 | 76263311 | 23715283 | 724 | 269 | 2393 | 139 | 370 | 365 | 412 | 118 |
BHATLI (3314) | 84 | 111285 | 56104 | 55101 | 32050 | 48875 | 12304 | 39852195 | 18785796 | 2233 | 110 | 13315 | 1172 | 738 | 954 | 6908 | 730 |
BHEDEN (3315) | 97 | 130161 | 66533 | 62210 | 32705 | 23601 | 9669 | 74523434 | 29869312 | 1598 | 1236 | 13656 | 1211 | 232 | 1164 | 7194 | 403 |
BIJEPUR (3316) | 103 | 92482 | 49147 | 42828 | 28817 | 31053 | 10459 | 171728253 | 109674353 | 729 | 139 | 5657 | 524 | 133 | 328 | 247 | 68 |
GAISILET (3317) | 103 | 106196 | 52598 | 50586 | 33756 | 35313 | 25225 | 221100503 | 162152360 | 583 | 122 | 1517 | 95 | 476 | 265 | 340 | 90 |
JHARBANDH (3318) | 81 | 83747 | 41556 | 41581 | 21412 | 15492 | 12217 | 352066849 | 242182579 | 966 | 230 | 9353 | 685 | 332 | 602 | 1239 | 291 |
Showing 1 to 10 of 13 entries