Poverty
Alleviation Programme
State Name: CHHATTISGARH (22) District Name: JASHPUR (380)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 755 | 969421 | 450045 | 448741 | 243823 | 178173 | 140287 | 1437997448 | 591064902 | 14552 | 5478 | 101328 | 7810 | 18324 | 4417 | 11755 | 8891 |
BAGICHA (3650) | 137 | 206256 | 91508 | 90560 | 63213 | 41562 | 35475 | 382302383 | 168852533 | 2730 | 971 | 17944 | 1336 | 4532 | 698 | 1821 | 1436 |
DULDULA (3651) | 66 | 55294 | 25586 | 25705 | 16644 | 14130 | 10350 | 62820116 | 13737090 | 838 | 165 | 8590 | 534 | 652 | 331 | 501 | 384 |
JASHPUR (3652) | 97 | 81176 | 40774 | 39435 | 21784 | 17903 | 13570 | 152314025 | 46773453 | 1117 | 90 | 9449 | 674 | 313 | 419 | 673 | 734 |
KANSABEL (3653) | 62 | 84883 | 40862 | 43229 | 21222 | 18470 | 16924 | 162035401 | 77922158 | 1328 | 652 | 11777 | 967 | 1316 | 569 | 2199 | 657 |
KUNKURI (3654) | 90 | 96254 | 46029 | 48037 | 24987 | 17673 | 12737 | 105399567 | 49461639 | 1212 | 749 | 11505 | 1007 | 2227 | 598 | 1460 | 539 |
MANORA (3655) | 97 | 69101 | 34782 | 32736 | 16562 | 15840 | 12421 | 176474015 | 102908701 | 1376 | 926 | 7919 | 498 | 686 | 346 | 865 | 1228 |
PATTHALGAON (3656) | 107 | 249781 | 113778 | 112150 | 52368 | 31112 | 20286 | 237064673 | 67021219 | 4052 | 1302 | 21193 | 1435 | 3598 | 740 | 2095 | 935 |
PHARSABAHAR (3657) | 99 | 126676 | 56726 | 56889 | 27043 | 21483 | 18524 | 159587268 | 64388109 | 1899 | 623 | 12951 | 1359 | 5000 | 716 | 2141 | 2978 |
Showing 1 to 9 of 9 entries