Poverty
Alleviation Programme
State Name: GUJARAT (24) District Name: AHMADABAD (438)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 495 | 1297410 | 656197 | 587145 | 265640 | 86965 | 41702 | 160924053 | 63414030 | 11655 | 4161 | 53061 | 3250 | 5397 | 4125 | 8970 | 2879 |
BAVLA (4051) | 48 | 124318 | 64550 | 58807 | 26391 | 3948 | 2592 | 7545013 | 6296511 | 2215 | 628 | 7041 | 1449 | 37 | 687 | 1232 | 314 |
DASKROI (4052) | 60 | 217664 | 112071 | 104023 | 47987 | 7008 | 2199 | 23673242 | 16792835 | 1277 | 543 | 11792 | 302 | 1185 | 754 | 508 | 250 |
DETROJ RAMPURA (4053) | 54 | 155153 | 83306 | 65000 | 27839 | 4696 | 1769 | 1800548 | 810168 | 316 | 196 | 151 | 128 | 108 | 104 | 140 | 112 |
DHANDHUKA (4054) | 43 | 81459 | 42344 | 38984 | 16198 | 5504 | 2698 | 31186116 | 8607726 | 605 | 86 | 5007 | 18 | 51 | 63 | 59 | 56 |
Dholera (7155) | 36 | 55899 | 29220 | 26486 | 12842 | 5490 | 3926 | 1877033 | 1067027 | 320 | 179 | 1159 | 128 | 89 | 118 | 77 | 125 |
DHOLKA (4055) | 71 | 177609 | 93062 | 83403 | 37812 | 5304 | 5051 | 1328687 | 1328627 | 1583 | 637 | 3102 | 130 | 1705 | 355 | 520 | 254 |
MANDAL (4056) | 38 | 85308 | 45821 | 39245 | 18460 | 5750 | 3262 | 70142347 | 6436188 | 1225 | 915 | 3771 | 566 | 1336 | 380 | 1436 | 1106 |
SANAND (4058) | 76 | 263672 | 115580 | 106967 | 47815 | 31549 | 14261 | 22000994 | 21314928 | 1979 | 908 | 8043 | 412 | 818 | 1052 | 1484 | 410 |
VIRAMGAM (4059) | 69 | 136328 | 70243 | 64230 | 30296 | 17716 | 5944 | 1370073 | 760020 | 2135 | 69 | 12995 | 117 | 68 | 612 | 3514 | 252 |
Showing 1 to 10 of 10 entries