Poverty
Alleviation Programme
State Name: GUJARAT (24) District Name: AMRELI (439)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 636 | 1171368 | 592238 | 570954 | 271159 | 82449 | 38737 | 413048614 | 60837425 | 9169 | 1905 | 48252 | 1984 | 1519 | 3151 | 18390 | 936 |
AMRELI (4060) | 74 | 128822 | 65809 | 62790 | 32845 | 12911 | 3329 | 16398464 | 7979652 | 1098 | 124 | 10457 | 219 | 100 | 398 | 4344 | 0 |
BABRA (4061) | 57 | 122962 | 59743 | 57559 | 25062 | 5179 | 2411 | 14353021 | 5209117 | 1221 | 91 | 7654 | 274 | 361 | 691 | 2487 | 367 |
BAGASARA (4062) | 34 | 56163 | 28457 | 27250 | 14099 | 3381 | 1988 | 33571889 | 1711582 | 380 | 296 | 1517 | 19 | 242 | 171 | 312 | 45 |
DHARI (4063) | 84 | 127774 | 65215 | 62454 | 27262 | 3190 | 1021 | 81 | 10 | 1061 | 47 | 299 | 63 | 22 | 85 | 59 | 46 |
JAFRABAD (4064) | 42 | 81112 | 42248 | 38764 | 20635 | 9603 | 994 | 234850043 | 11 | 192 | 46 | 1357 | 38 | 11 | 19 | 31 | 30 |
KHAMBHA (4065) | 60 | 96753 | 48740 | 47593 | 18002 | 5872 | 5399 | 29800000 | 6082000 | 884 | 792 | 3743 | 764 | 441 | 172 | 626 | 35 |
KUNKAVAV -VADIA (4066) | 45 | 100051 | 50527 | 49441 | 27095 | 5555 | 2158 | 8641026 | 6963654 | 294 | 211 | 2005 | 139 | 53 | 121 | 358 | 102 |
LATHI (4067) | 51 | 101847 | 51154 | 49985 | 25202 | 9423 | 3413 | 11456104 | 5086103 | 1013 | 191 | 8816 | 110 | 228 | 763 | 6317 | 203 |
LILIA (4068) | 37 | 60972 | 30920 | 30052 | 16601 | 5438 | 2761 | 13385973 | 2343240 | 728 | 0 | 7858 | 272 | 2 | 137 | 363 | 71 |
Showing 1 to 10 of 12 entries