Poverty
Alleviation Programme
State Name: GUJARAT (24) District Name: BANAS KANTHA (441)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 150872 | 71008 | 566887885 | 297026422 | 9482 | 3779 | 28363 | 2667 | 9020 | 2594 | 8884 | 2486 |
AMIRGADH (4079) | 73 | 183517 | 93363 | 87257 | 39906 | 12129 | 4723 | 18789454 | 7435918 | 978 | 124 | 818 | 130 | 203 | 109 | 200 | 204 |
BHABHAR (4080) | 53 | 134134 | 70522 | 60414 | 23146 | 5142 | 2171 | 10309381 | 18760 | 313 | 18 | 2937 | 64 | 71 | 35 | 50 | 83 |
DANTA (4081) | 186 | 243224 | 121270 | 109619 | 59079 | 17983 | 7893 | 70779229 | 54948968 | 399 | 176 | 1455 | 100 | 369 | 90 | 285 | 169 |
DANTIVADA (4082) | 65 | 133039 | 67909 | 60638 | 27909 | 5362 | 3230 | 53551425 | 38400843 | 1127 | 283 | 264 | 208 | 561 | 679 | 548 | 234 |
DEESA (4083) | 124 | 395194 | 201594 | 179622 | 93347 | 6835 | 3554 | 16786521 | 7735925 | 382 | 544 | 1792 | 212 | 1723 | 160 | 832 | 188 |
DEODAR (4084) | 70 | 191386 | 99305 | 91558 | 32069 | 3341 | 1511 | 6099547 | 3880290 | 116 | 102 | 674 | 52 | 385 | 48 | 171 | 135 |
DHANERA (4085) | 96 | 277876 | 146525 | 130153 | 45871 | 11760 | 6988 | 73406412 | 30770971 | 304 | 156 | 2185 | 68 | 289 | 75 | 431 | 135 |
KANKREJ (4086) | 115 | 320639 | 165210 | 143535 | 57659 | 11386 | 5159 | 15162080 | 10328406 | 438 | 240 | 979 | 245 | 1504 | 217 | 432 | 172 |
LAKHANI (7119) | 59 | 171207 | 89456 | 79031 | 30827 | 8493 | 5146 | 43109715 | 15015467 | 672 | 425 | 785 | 265 | 444 | 280 | 1211 | 156 |
Showing 1 to 10 of 15 entries