Poverty
Alleviation Programme
State Name: UTTARAKHAND (5) District Name: BAGESHWAR (46)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 847 | 261680 | 126855 | 131534 | 56831 | 59312 | 36492 | 924405409 | 271918292 | 1517 | 659 | 7585 | 582 | 2129 | 441 | 2455 | 2142 |
BAGESHWAR (363) | 466 | 97989 | 48027 | 47351 | 22122 | 21695 | 12793 | 388862217 | 141998760 | 808 | 441 | 3565 | 407 | 1070 | 169 | 1068 | 1612 |
GARUR (364) | 178 | 73719 | 34451 | 39179 | 15446 | 18188 | 11330 | 310808058 | 57336782 | 125 | 80 | 857 | 44 | 244 | 60 | 391 | 96 |
KAPKOTE (365) | 203 | 89972 | 44377 | 45004 | 19263 | 19429 | 12369 | 224735134 | 72582750 | 584 | 138 | 3163 | 131 | 815 | 212 | 996 | 434 |
Showing 1 to 4 of 4 entries