Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28) District Name: ANANTAPUR (502)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 644 | 1676534 | 854197 | 811686 | 449088 | 473974 | 368722 | 4496856315 | 2722751910 | 23941 | 16766 | 244413 | 10764 | 52520 | 23964 | 137913 | 6545 |
ANANTAPUR (4689) | 29 | 133554 | 67162 | 66289 | 40964 | 19791 | 12343 | 43921723 | 25347602 | 1107 | 705 | 11332 | 599 | 942 | 1084 | 4307 | 326 |
ATMAKUR (4690) | 17 | 42424 | 21924 | 20430 | 11148 | 13759 | 9144 | 206749822 | 52158456 | 544 | 291 | 7005 | 142 | 1454 | 481 | 6632 | 114 |
BELUGUPPA (4692) | 19 | 45124 | 22910 | 22164 | 13852 | 13538 | 9633 | 44413823 | 33031582 | 629 | 286 | 3837 | 97 | 1943 | 585 | 1709 | 115 |
BOMMANAHAL (4693) | 19 | 58301 | 29628 | 28641 | 15616 | 12548 | 11048 | 93465398 | 58933298 | 899 | 327 | 5179 | 366 | 764 | 718 | 2356 | 101 |
BRAHMASAMUDRAM (4694) | 17 | 46938 | 23511 | 23061 | 11830 | 17378 | 10944 | 140672500 | 96105319 | 853 | 892 | 8884 | 253 | 1381 | 1159 | 3428 | 116 |
BUKKARAYASAMUDRAM (4696) | 21 | 67978 | 34715 | 33263 | 19414 | 18202 | 12274 | 263367112 | 148723339 | 800 | 538 | 12106 | 545 | 1152 | 870 | 7533 | 311 |
D.HIREHAL (4699) | 20 | 48460 | 25169 | 23286 | 10915 | 8339 | 7291 | 69550000 | 53250000 | 680 | 666 | 5153 | 388 | 2382 | 712 | 2479 | 165 |
GARLADINNE (4702) | 22 | 57655 | 29527 | 27677 | 16229 | 13854 | 12347 | 125138765 | 114938101 | 926 | 752 | 10336 | 261 | 1841 | 951 | 3846 | 193 |
GOOTY (4703) | 27 | 41334 | 21436 | 19784 | 11378 | 17700 | 15290 | 129206721 | 75469686 | 946 | 703 | 7354 | 591 | 1170 | 933 | 5289 | 321 |
Showing 1 to 10 of 32 entries