Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28) District Name: CHITTOOR (503)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1016 | 1664514 | 817780 | 798422 | 463453 | 312902 | 224964 | 2701495875 | 1791990071 | 26871 | 17371 | 217692 | 14497 | 49228 | 26499 | 94387 | 7597 |
BAIREDDIPALLE (4750) | 30 | 65703 | 33574 | 31999 | 17062 | 14681 | 10968 | 66716500 | 50842021 | 810 | 658 | 7493 | 362 | 285 | 811 | 3250 | 292 |
BANGARUPALEM (4751) | 49 | 106822 | 40621 | 39188 | 22252 | 18781 | 11991 | 111690274 | 60524838 | 1421 | 1110 | 9843 | 860 | 1989 | 1469 | 4590 | 264 |
CHITTOOR (4755) | 35 | 28287 | 14127 | 14060 | 8796 | 6255 | 4792 | 47316378 | 32159378 | 650 | 613 | 3959 | 378 | 2925 | 729 | 2497 | 307 |
CHOWDEPALLE (4756) | 19 | 44466 | 21536 | 22930 | 12146 | 8276 | 7673 | 77587967 | 41712676 | 813 | 745 | 8034 | 365 | 2705 | 980 | 3271 | 105 |
GANGADHARA NELLORE (4757) | 41 | 71116 | 36172 | 34918 | 19072 | 13783 | 6978 | 71652677 | 50799579 | 1003 | 673 | 11910 | 422 | 2242 | 1066 | 6640 | 313 |
GANGAVARAM (4758) | 18 | 62242 | 31401 | 30838 | 16449 | 12332 | 7905 | 99362873 | 39842145 | 1035 | 656 | 11144 | 393 | 3344 | 1129 | 3876 | 239 |
GUDIPALA (4759) | 39 | 43367 | 21095 | 22072 | 13289 | 7512 | 5165 | 23904204 | 16123198 | 800 | 412 | 5625 | 515 | 1063 | 743 | 2059 | 206 |
GUDUPALLE (4760) | 52 | 56216 | 28352 | 27373 | 14929 | 8894 | 6688 | 133052606 | 100083935 | 733 | 397 | 6095 | 380 | 1350 | 698 | 2444 | 262 |
IRALA (4762) | 32 | 52876 | 26429 | 26447 | 14439 | 11220 | 8086 | 94833573 | 69213298 | 885 | 464 | 8955 | 426 | 617 | 935 | 3811 | 404 |
Showing 1 to 10 of 32 entries