Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 783 | 1381749 | 682811 | 663730 | 382646 | 356111 | 268599 | 2775034934 | 1772215305 | 18020 | 13348 | 166985 | 8560 | 27626 | 18126 | 79210 | 5551 |
ATLUR (4815) | 17 | 24853 | 12533 | 12300 | 6683 | 9574 | 8626 | 28633195 | 28044152 | 465 | 365 | 4029 | 296 | 488 | 440 | 1827 | 111 |
BADVEL (4817) | 21 | 51550 | 12159 | 11625 | 7263 | 9987 | 8529 | 120914827 | 87820988 | 498 | 404 | 5303 | 286 | 2 | 504 | 3424 | 34 |
B.KODUR (4816) | 21 | 21722 | 11224 | 10393 | 6177 | 11129 | 8763 | 62182640 | 37837610 | 478 | 312 | 4218 | 66 | 66 | 427 | 909 | 165 |
BRAHMAMGARIMATHAM. (4818) | 20 | 44513 | 24004 | 20409 | 12788 | 9756 | 7352 | 44474751 | 24775102 | 281 | 163 | 5709 | 87 | 611 | 322 | 1234 | 241 |
CHAKRAYAPET (4819) | 18 | 35651 | 18477 | 17124 | 9881 | 11489 | 9236 | 44637341 | 40617577 | 442 | 267 | 4533 | 223 | 2222 | 402 | 1246 | 119 |
CHAPADU (4820) | 30 | 48292 | 23610 | 24554 | 13773 | 14505 | 11785 | 80700091 | 48453632 | 765 | 611 | 8451 | 393 | 1832 | 688 | 3537 | 304 |
CHENNUR (4821) | 13 | 36704 | 18491 | 18213 | 11182 | 9013 | 4793 | 36101101 | 28025428 | 369 | 267 | 5319 | 219 | 1042 | 454 | 3167 | 51 |
CHINTAKOMMA DINNE (4823) | 20 | 34565 | 17088 | 16518 | 9653 | 7298 | 5715 | 105235730 | 71718378 | 545 | 405 | 3746 | 189 | 503 | 648 | 1411 | 285 |
DUVVUR (4825) | 29 | 55148 | 28042 | 27073 | 14605 | 13544 | 9985 | 79842676 | 57545210 | 587 | 510 | 4467 | 160 | 1857 | 661 | 2008 | 150 |
Showing 1 to 10 of 36 entries