Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28) District Name: EAST GODAVARI (505)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 321 | 1377156 | 661228 | 661223 | 420400 | 237170 | 143967 | 1591488707 | 955775306 | 21299 | 8284 | 202330 | 7072 | 49663 | 20004 | 79154 | 3523 |
ANAPARTHY (4871) | 11 | 71037 | 35027 | 35290 | 25376 | 9874 | 7117 | 44300000 | 28493233 | 1686 | 99 | 10683 | 42 | 2203 | 1010 | 3167 | 162 |
BICCAVOLU (4873) | 15 | 72639 | 36010 | 36629 | 22307 | 15321 | 11125 | 44877708 | 39238497 | 1161 | 125 | 12178 | 246 | 383 | 1183 | 1301 | 97 |
CHAGALLU (5713) | 13 | 66716 | 33013 | 33702 | 21707 | 9123 | 7025 | 56552599 | 29620229 | 588 | 390 | 7125 | 229 | 393 | 664 | 5111 | 208 |
DEVARAPALLE (5716) | 16 | 85488 | 42018 | 42783 | 24763 | 15697 | 8361 | 50514200 | 26061776 | 1219 | 193 | 14364 | 270 | 3875 | 1208 | 2725 | 311 |
GOKAVARAM (4877) | 19 | 72358 | 36133 | 36225 | 23442 | 18053 | 14172 | 171575250 | 110334668 | 1674 | 239 | 8954 | 245 | 2910 | 1569 | 4651 | 162 |
GOPALAPURAM (5721) | 20 | 116708 | 33337 | 33271 | 21598 | 19600 | 10424 | 130064069 | 35798319 | 1082 | 611 | 7685 | 522 | 2170 | 1148 | 1194 | 98 |
KADIAM (4881) | 11 | 93224 | 46542 | 46682 | 27037 | 11106 | 4723 | 39619901 | 23408990 | 1178 | 195 | 14698 | 428 | 4235 | 810 | 4647 | 56 |
KORUKONDA (4888) | 23 | 86644 | 42593 | 43438 | 26295 | 15301 | 10481 | 210785169 | 140710113 | 1136 | 256 | 10427 | 835 | 1392 | 1102 | 1923 | 156 |
KOVVUR (5727) | 17 | 68778 | 34176 | 34602 | 21437 | 12745 | 6368 | 50670318 | 36974017 | 845 | 713 | 12924 | 536 | 2077 | 1035 | 6115 | 229 |
Showing 1 to 10 of 19 entries