Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28) District Name: KRISHNA (510)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 563 | 1264657 | 630597 | 630921 | 405757 | 331277 | 239287 | 1521725314 | 1044547787 | 21360 | 15531 | 230694 | 10457 | 42385 | 22747 | 108559 | 7453 |
AVANIGADDA (5101) | 10 | 41468 | 21544 | 19924 | 12651 | 5496 | 4116 | 18116942 | 11931493 | 506 | 278 | 8792 | 285 | 1292 | 490 | 1936 | 108 |
BANTUMILLI (5102) | 24 | 47153 | 23542 | 23611 | 14179 | 13501 | 9646 | 92440480 | 49774814 | 1033 | 800 | 9555 | 668 | 1938 | 1084 | 5436 | 323 |
BAPULAPADU (5103) | 33 | 85412 | 42636 | 42716 | 28455 | 18891 | 13745 | 57122609 | 45507322 | 1643 | 662 | 13790 | 558 | 633 | 1577 | 5889 | 573 |
CHALLAPALLI (5104) | 13 | 55570 | 27437 | 28133 | 17882 | 20143 | 7725 | 21211000 | 13775000 | 542 | 631 | 5252 | 433 | 53 | 674 | 6082 | 68 |
GANNAVARAM (5109) | 27 | 95723 | 46821 | 47957 | 31304 | 16485 | 8518 | 79404388 | 64848877 | 1116 | 1063 | 15889 | 608 | 2160 | 1330 | 7613 | 342 |
GHANTASALA (5110) | 25 | 40117 | 20158 | 19959 | 13257 | 10590 | 9040 | 29496947 | 18157838 | 799 | 559 | 7873 | 357 | 1569 | 849 | 3050 | 412 |
GUDIVADA (5111) | 20 | 20448 | 10269 | 10179 | 6125 | 6201 | 4877 | 46614750 | 28952944 | 465 | 379 | 4896 | 393 | 75 | 439 | 2307 | 218 |
GUDLAVALLERU (5112) | 27 | 51754 | 25688 | 25996 | 16246 | 13543 | 8747 | 106734893 | 93272701 | 881 | 352 | 9996 | 300 | 3892 | 811 | 2536 | 308 |
GUDURU (5113) | 27 | 49821 | 25013 | 24704 | 15657 | 14718 | 11888 | 90411430 | 64711253 | 792 | 505 | 8650 | 442 | 1505 | 903 | 4846 | 220 |
Showing 1 to 10 of 26 entries