Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28) District Name: KURNOOL (511)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 543 | 1751351 | 879289 | 844410 | 442771 | 438388 | 311193 | 2240336418 | 1445373892 | 17747 | 11817 | 180083 | 6458 | 41026 | 17969 | 81977 | 4751 |
ADONI (5149) | 46 | 141709 | 65584 | 62253 | 30616 | 28756 | 19536 | 158621226 | 86399396 | 1729 | 1084 | 16342 | 789 | 3986 | 2033 | 5619 | 511 |
ALUR (5151) | 20 | 62456 | 31823 | 30523 | 15084 | 15386 | 11970 | 50635081 | 26798254 | 561 | 247 | 6507 | 35 | 58 | 508 | 4520 | 137 |
ASPARI (5152) | 24 | 78311 | 40506 | 37780 | 18445 | 16994 | 10679 | 42040632 | 31602667 | 547 | 291 | 3257 | 160 | 742 | 556 | 919 | 110 |
C.BELAGAL (5157) | 19 | 64053 | 32996 | 31057 | 16316 | 19267 | 12491 | 68482595 | 39340275 | 848 | 490 | 5789 | 323 | 655 | 836 | 1698 | 158 |
CHIPPAGIRI (5159) | 14 | 33442 | 16982 | 16460 | 9361 | 10147 | 6816 | 37719003 | 23379626 | 507 | 499 | 5552 | 267 | 1367 | 515 | 1588 | 75 |
DEVANAKONDA (5160) | 28 | 91602 | 47208 | 43904 | 19196 | 20442 | 13152 | 106148140 | 97404583 | 690 | 403 | 4712 | 180 | 1703 | 666 | 3580 | 93 |
GONEGANDLA (5164) | 20 | 76231 | 38562 | 37669 | 21016 | 20572 | 14596 | 34642013 | 26963270 | 949 | 530 | 11666 | 225 | 806 | 805 | 6496 | 254 |
GUDUR (5166) | 10 | 25037 | 12088 | 12006 | 9240 | 8336 | 5633 | 34918017 | 16574383 | 492 | 209 | 4481 | 103 | 343 | 467 | 2437 | 77 |
HALAHARVI (5167) | 24 | 43640 | 21944 | 21695 | 10716 | 10925 | 6434 | 102364477 | 73606800 | 553 | 249 | 2560 | 73 | 416 | 426 | 2884 | 394 |
Showing 1 to 10 of 26 entries