Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28) District Name: SPSR NELLORE (515)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 870 | 1765106 | 885967 | 871750 | 480111 | 426543 | 309269 | 3358236366 | 2201619680 | 30700 | 14988 | 242522 | 13854 | 49645 | 25251 | 108441 | 7584 |
ALLUR (5372) | 12 | 29383 | 14445 | 12600 | 8104 | 12729 | 12262 | 52170600 | 47442360 | 340 | 348 | 5073 | 154 | 1302 | 344 | 1626 | 136 |
ANANTHASAGARAM (5373) | 27 | 46770 | 23731 | 22969 | 10887 | 14318 | 10505 | 82376496 | 74134036 | 1544 | 417 | 5240 | 279 | 1566 | 446 | 916 | 131 |
ANUMASAMUDRAMPETA (5374) | 23 | 35480 | 17908 | 17572 | 9664 | 7529 | 5801 | 57159330 | 40290989 | 362 | 258 | 3228 | 261 | 191 | 400 | 432 | 134 |
ATMAKUR (5375) | 26 | 32068 | 16337 | 15566 | 9110 | 11282 | 5992 | 122630748 | 79081593 | 587 | 272 | 2766 | 174 | 334 | 495 | 2562 | 211 |
BOGOLE (5377) | 18 | 70194 | 35223 | 34936 | 14718 | 10290 | 7560 | 52617864 | 38406451 | 612 | 372 | 6728 | 274 | 1642 | 615 | 3438 | 113 |
BUTCHIREDDIPALEM (5378) | 15 | 43037 | 21601 | 21436 | 12831 | 9833 | 5154 | 28130188 | 20019682 | 625 | 379 | 7765 | 423 | 1074 | 628 | 5250 | 145 |
CHEJERLA (5379) | 27 | 35762 | 18296 | 17466 | 10181 | 7533 | 5362 | 87643002 | 42404628 | 685 | 358 | 4405 | 464 | 1406 | 430 | 2515 | 232 |
DAGADARTHI (5382) | 24 | 39163 | 20100 | 19063 | 10936 | 10836 | 7587 | 42358952 | 32688375 | 685 | 337 | 6398 | 459 | 571 | 707 | 4888 | 140 |
DUTTALUR (5385) | 18 | 28276 | 14272 | 14004 | 7908 | 7994 | 6267 | 77935270 | 43251582 | 411 | 272 | 6142 | 218 | 1226 | 409 | 1943 | 205 |
Showing 1 to 10 of 38 entries