Poverty
Alleviation Programme
State Name: ANDHRA PRADESH (28) District Name: PRAKASAM (517)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1018 | 1896379 | 963560 | 928329 | 537839 | 570857 | 444255 | 6106177192 | 3876093383 | 31319 | 18023 | 291090 | 12930 | 60420 | 29199 | 116237 | 7803 |
ARDHAVEEDU (5455) | 18 | 36808 | 19111 | 17697 | 11297 | 12537 | 10775 | 166175977 | 120373105 | 635 | 366 | 5621 | 315 | 668 | 621 | 2144 | 81 |
BESTAVARIPETA (5457) | 26 | 52854 | 26821 | 25733 | 16641 | 13150 | 9623 | 118772759 | 79286147 | 615 | 395 | 7165 | 241 | 4764 | 583 | 2402 | 274 |
CHANDRA SEKHARA PURAM (5458) | 40 | 45172 | 23500 | 21662 | 11716 | 12346 | 11196 | 131030145 | 59535574 | 725 | 467 | 4302 | 286 | 1666 | 708 | 3683 | 75 |
CHIMAKURTHI (5459) | 27 | 49951 | 25578 | 24372 | 14243 | 12097 | 7645 | 79853454 | 48806759 | 678 | 953 | 8212 | 399 | 1129 | 1026 | 2753 | 201 |
CUMBUM (5462) | 19 | 50416 | 25047 | 25302 | 15177 | 9942 | 7130 | 210132580 | 92399768 | 524 | 87 | 5302 | 343 | 251 | 370 | 1648 | 105 |
DARSI (5463) | 42 | 54558 | 28000 | 26242 | 14828 | 20199 | 16059 | 435966294 | 322627569 | 1015 | 584 | 6163 | 740 | 2571 | 1000 | 2502 | 301 |
DONAKONDA (5464) | 30 | 50618 | 25924 | 24684 | 14021 | 19973 | 16604 | 96563418 | 75667084 | 926 | 564 | 8017 | 372 | 1157 | 929 | 3285 | 346 |
DORNALA (5465) | 26 | 49771 | 25035 | 24736 | 14366 | 18483 | 14562 | 189772760 | 150058332 | 670 | 477 | 9988 | 526 | 2214 | 635 | 5290 | 57 |
GIDDALURU (5466) | 24 | 52234 | 26978 | 25256 | 15469 | 14953 | 10681 | 167392710 | 63107914 | 980 | 525 | 9770 | 407 | 1075 | 998 | 4183 | 279 |
Showing 1 to 10 of 39 entries