Poverty
Alleviation Programme
State Name: KARNATAKA (29) District Name: BELAGAVI (527)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 1232 | 3791131 | 1929808 | 1807508 | 865881 | 811584 | 519128 | 10448120515 | 4871246796 | 18343 | 6339 | 68858 | 5943 | 18628 | 7431 | 24891 | 3928 |
ATHNI (5771) | 88 | 398271 | 205194 | 189447 | 96773 | 73491 | 47085 | 822023735 | 385417538 | 1447 | 516 | 3656 | 586 | 1478 | 897 | 1338 | 302 |
BELAGAVI (5772) | 124 | 510310 | 256033 | 244628 | 109047 | 86209 | 53395 | 1411343993 | 489931323 | 2126 | 870 | 7988 | 738 | 2128 | 782 | 2104 | 683 |
BYLAHONGAL (5773) | 85 | 223915 | 112723 | 110004 | 48934 | 46904 | 31304 | 817959315 | 344255436 | 1054 | 328 | 7588 | 333 | 945 | 502 | 1616 | 150 |
CHIKODI (5774) | 72 | 298242 | 153133 | 143427 | 77097 | 67170 | 43232 | 632300140 | 309821271 | 1656 | 399 | 2820 | 477 | 1086 | 826 | 4223 | 298 |
GOKAK (5775) | 79 | 298494 | 146438 | 140872 | 63326 | 59362 | 33315 | 541842334 | 210578802 | 1549 | 369 | 5309 | 620 | 786 | 663 | 2937 | 292 |
HUKERI (5776) | 123 | 367635 | 185121 | 181380 | 95504 | 91357 | 64173 | 1302863811 | 800728417 | 2278 | 765 | 10510 | 646 | 3371 | 798 | 2914 | 394 |
KAGAWADA (7372) | 20 | 89264 | 46360 | 42641 | 21668 | 25746 | 22778 | 110614034 | 61025271 | 355 | 114 | 255 | 78 | 94 | 120 | 831 | 38 |
KHANAPUR (5777) | 219 | 266668 | 136133 | 128607 | 59672 | 62262 | 39534 | 1282352588 | 450820667 | 1960 | 533 | 4260 | 388 | 899 | 516 | 1457 | 402 |
KITTUR (7364) | 44 | 99841 | 52224 | 46805 | 23016 | 33751 | 25202 | 278212931 | 196809658 | 375 | 211 | 3123 | 116 | 1619 | 216 | 539 | 154 |
Showing 1 to 10 of 16 entries