Poverty Alleviation Programme
State Name: KARNATAKA (29) District Name: BIDAR (529)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 606 1748994 899616 808907 356882 279937 185538 3317272116 1352282850 9899 4111 28995 3017 9736 4273 14134 2626
AURAD (5788) 94 253972 122223 110961 75413 24796 14564 366586530 66163032 1705 309 1819 295 1262 359 1457 273
BASAVAKALYAN (5789) 100 298424 152714 137428 61911 70561 52316 926052762 514097005 1431 661 13786 543 2896 1092 2326 519
BHALKI (5790) 129 348159 181855 161091 61094 49696 31579 428752409 220715251 1914 944 3320 557 1180 720 2094 600
BIDAR (5791) 130 362351 186096 174873 64094 46492 30013 722889945 188473471 1769 766 2670 693 996 659 1545 442
CHITTAGUPPA (7430) 37 117990 58759 56078 23175 28632 15326 144071493 62957352 1280 540 1528 365 395 454 500 276
HULASURU (7431) 15 50594 25861 24733 10223 6582 5363 198100058 82350058 383 131 1797 60 1428 180 2106 118
HUMNABAD (5792) 49 169260 93211 75696 29838 32040 23315 354526722 140795032 795 444 2977 323 862 494 3138 179
KAMALANAGARA (7432) 52 148244 78897 68047 31134 21138 13062 176292197 76731649 622 316 1098 181 717 315 968 219
 .