Poverty
Alleviation Programme
State Name: KARNATAKA (29) District Name: VIJAYAPURA (530)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of persons currently are Job Card Holders in village under MGNREGAM | No. of Persons in the village provided employment under MGNREGA in 2021-22 | Total approved Labour Budget for the current financial year (FY 2022-23) | Total expenditure approved under NRM in the Labour Budget for the current financial year (FY 2022-23) | No. of SHGs under NRLM currently | No. of SHGs under NABARD/PMKSY or any other state scheme currently | No. of HHDs mobilized into SHGs | No. of SHGs in the village those which are federated into Village Organisations (VOs) | No. of HHDs in the village mobilized into Producer Groups (PGs) | No. of SHGs from this village which accessed bank loans | No. of SHG members engaged in income generation activities in the village | No. of Joint Trainings and Meetings held (SHG-PRI Convergence) in 2021-22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||||||||||
District Total | 664 | 2197526 | 1079540 | 976870 | 424176 | 390996 | 235916 | 2508011321 | 1225842530 | 5645 | 2393 | 13939 | 1566 | 4963 | 2355 | 7034 | 1656 |
ALMEL (7485) | 35 | 95870 | 51042 | 44216 | 17230 | 15935 | 8978 | 129316780 | 58371193 | 1176 | 203 | 401 | 141 | 203 | 233 | 325 | 324 |
BABALESHWAR (7392) | 50 | 161891 | 67579 | 65999 | 31026 | 30996 | 14878 | 156890566 | 108196492 | 685 | 289 | 745 | 172 | 277 | 291 | 991 | 152 |
BASAVANA BAGEWADI (5793) | 49 | 162161 | 83940 | 77966 | 42585 | 22399 | 14517 | 152454693 | 80995853 | 433 | 210 | 1705 | 146 | 833 | 267 | 425 | 146 |
CHADACHAN (7393) | 41 | 219118 | 78035 | 70081 | 28664 | 24236 | 17200 | 147409651 | 77509225 | 250 | 130 | 273 | 81 | 164 | 135 | 474 | 73 |
DEVARA HIPPARAGI (7394) | 42 | 136237 | 71489 | 64269 | 31620 | 33228 | 21153 | 178612265 | 84069787 | 249 | 241 | 1902 | 111 | 582 | 124 | 673 | 140 |
INDI (5795) | 85 | 386000 | 201556 | 176533 | 66710 | 65930 | 46296 | 520468715 | 311980692 | 601 | 424 | 2099 | 245 | 340 | 276 | 634 | 245 |
KOLHAR (7395) | 29 | 106409 | 44165 | 39543 | 16868 | 12362 | 4381 | 87358897 | 16473463 | 237 | 151 | 1505 | 48 | 330 | 152 | 158 | 49 |
MUDDEBIHAL (5796) | 103 | 179953 | 89653 | 85062 | 43522 | 34292 | 19423 | 343059607 | 119932395 | 389 | 159 | 1071 | 201 | 1089 | 104 | 1112 | 130 |
NIDAGUNDI (7396) | 39 | 84363 | 42714 | 40749 | 21121 | 17844 | 9725 | 145754993 | 84971456 | 266 | 142 | 354 | 105 | 108 | 196 | 233 | 109 |
Showing 1 to 10 of 14 entries