Poverty Alleviation Programme
State Name: KARNATAKA (29) District Name: GADAG (537)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 329 960534 504390 435090 214368 225043 158431 3462987925 1098397750 8919 2826 19372 3866 8700 3911 13085 1675
GADAG (5831) 61 238371 122525 110982 49482 59519 39297 873444363 373419348 1754 738 7400 945 2575 961 4608 295
GAJENDRAGAD (7421) 36 66301 35249 30852 17001 22240 16084 656900756 153937167 3103 450 1158 1739 362 1116 1284 338
LAXMESHWAR (7422) 40 86725 44989 41202 18514 26704 18266 408718774 87675156 541 177 938 155 187 261 302 82
MUNDARAGI (5832) 55 138519 74067 63945 34182 30779 23234 256486763 65008610 1335 389 2209 207 2584 345 3823 186
NARAGUND (5833) 33 163870 94536 68277 35952 14971 10524 277327589 46012107 613 265 3322 161 860 384 1487 295
RON (5834) 57 181671 90844 81857 41842 50439 35822 561746034 264257699 868 526 2737 393 1865 398 666 216
SHIRAHATTI (5835) 47 85077 42180 37975 17395 20391 15204 428363646 108087663 705 281 1608 266 267 446 915 263
 .