Poverty Alleviation Programme
State Name: CHHATTISGARH (22) District Name: KONDAGAON (643)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 576 646191 308907 309974 151685 152566 118478 732864657 239805998 8679 4734 74292 5991 7341 5771 33728 4338
BADERAJPUR (3590) 64 88938 43480 45458 20924 40212 31147 6502526 1511137 1988 178 12007 956 316 853 3175 298
KESHKAL (3596) 121 106663 54030 46897 28675 18656 13734 120675791 40443776 1256 934 10572 1028 1310 946 2617 1707
KONDAGAON (3597) 187 239535 108702 114068 55561 39654 27459 436994623 133935196 2212 2039 17851 1777 2220 1392 6524 1485
MAKDI (3599) 100 108843 53218 54213 24285 36170 28730 103227558 40724351 1682 335 17866 1118 3243 1429 13917 458
PHARASGAON (3602) 104 102212 49477 49338 22240 17874 17408 65464159 23191538 1541 1248 15996 1112 252 1151 7495 390
 .