Recreation & Sports
State Name: BIHAR (10) District Name: BEGUSARAI (191)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 36 | 75 | 33 | 1082 | 30 |
BACHHWARA (1655) | 98 | 521037 | 260071 | 248453 | 212951 | 0 | 4 | 1 | 93 | 1 |
BAKHRI (1656) | 56 | 119693 | 63172 | 55836 | 25777 | 0 | 1 | 1 | 54 | 1 |
BALLIA (1657) | 125 | 331113 | 166970 | 150387 | 98121 | 9 | 3 | 7 | 106 | 0 |
BARAUNI (1658) | 93 | 386703 | 177475 | 144501 | 132286 | 3 | 1 | 5 | 84 | 3 |
BEGUSARAI (1659) | 78 | 411050 | 217845 | 185983 | 90421 | 0 | 10 | 1 | 67 | 4 |
BHAGWANPUR (1660) | 169 | 188202 | 98633 | 85636 | 55249 | 0 | 4 | 6 | 159 | 4 |
BIRPUR (1661) | 37 | 129072 | 65890 | 53766 | 25141 | 2 | 2 | 0 | 33 | 0 |
CHERIA BARIARPUR (1662) | 36 | 213169 | 113846 | 92442 | 81822 | 3 | 1 | 1 | 31 | 0 |
CHHAURAHI (1663) | 61 | 156343 | 80620 | 71912 | 36389 | 0 | 1 | 0 | 60 | 0 |
Showing 1 to 10 of 19 entries