Recreation & Sports
State Name: BIHAR (10) District Name: BUXAR (194)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1132 | 2163891 | 1031169 | 903389 | 415852 | 29 | 123 | 45 | 935 | 15 |
BRAHMPUR (1703) | 105 | 237137 | 126819 | 104850 | 33937 | 4 | 16 | 3 | 82 | 5 |
BUXAR (1704) | 133 | 294829 | 118556 | 107036 | 62590 | 1 | 10 | 7 | 115 | 1 |
CHAKKI (1705) | 18 | 49443 | 25397 | 24046 | 6949 | 1 | 0 | 1 | 16 | 0 |
CHAUSA (1706) | 82 | 126021 | 64245 | 57821 | 33048 | 4 | 10 | 6 | 62 | 1 |
CHOUGAIN (1707) | 23 | 61717 | 31996 | 28553 | 19897 | 2 | 2 | 0 | 19 | 0 |
DUMRAON (1708) | 93 | 252892 | 131370 | 116066 | 61776 | 0 | 15 | 4 | 74 | 2 |
ITARHI (1709) | 167 | 207657 | 107173 | 98747 | 31101 | 1 | 28 | 1 | 137 | 0 |
KESATH (1710) | 15 | 40981 | 22390 | 18439 | 12297 | 1 | 2 | 1 | 11 | 0 |
NAWANAGAR (1711) | 107 | 271667 | 119841 | 105817 | 41072 | 7 | 7 | 2 | 91 | 1 |
Showing 1 to 10 of 12 entries