Recreation & Sports
State Name: BIHAR (10) District Name: DARBHANGA (195)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 42 | 91 | 88 | 1063 | 56 |
ALINAGAR (1714) | 44 | 104015 | 55478 | 45624 | 53240 | 2 | 7 | 5 | 30 | 5 |
BAHADURPUR (1715) | 173 | 355335 | 173883 | 147491 | 80577 | 2 | 1 | 1 | 169 | 0 |
BAHERI (1716) | 87 | 727458 | 390169 | 326136 | 160088 | 11 | 2 | 5 | 69 | 10 |
BENIPUR (1717) | 43 | 238624 | 134266 | 102456 | 76003 | 3 | 5 | 1 | 34 | 0 |
BIRAUL (1718) | 76 | 447339 | 225053 | 198831 | 116630 | 3 | 5 | 1 | 67 | 3 |
DARBHANGA (1719) | 136 | 358188 | 193738 | 160032 | 96010 | 2 | 2 | 15 | 117 | 11 |
GAURABAURAM (1720) | 54 | 183992 | 95539 | 88447 | 39283 | 2 | 1 | 1 | 50 | 0 |
GHANSHYAMPUR (1721) | 30 | 213514 | 79024 | 83109 | 50300 | 1 | 5 | 10 | 14 | 3 |
HANUMAN NAGAR (1722) | 85 | 176245 | 95206 | 80886 | 37284 | 0 | 3 | 9 | 73 | 4 |
Showing 1 to 10 of 19 entries