Recreation & Sports
State Name: BIHAR (10) District Name: GAYA (196)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 98 | 245 | 121 | 2346 | 54 |
AMAS (1732) | 102 | 151195 | 76835 | 58890 | 59310 | 9 | 18 | 4 | 71 | 1 |
ATRI (1733) | 61 | 98009 | 51556 | 45937 | 19697 | 2 | 10 | 11 | 38 | 2 |
BANKEY BAZAR (1734) | 99 | 178762 | 82471 | 75967 | 74478 | 1 | 19 | 7 | 72 | 5 |
BARACHATTI (1735) | 158 | 182110 | 96076 | 85351 | 40235 | 1 | 4 | 0 | 153 | 0 |
BELAGANJ (1736) | 118 | 218258 | 114243 | 101017 | 50841 | 5 | 33 | 1 | 79 | 1 |
BODHGAYA (1737) | 107 | 171608 | 88747 | 78970 | 104026 | 5 | 12 | 1 | 89 | 0 |
DOBHI (1738) | 123 | 214717 | 109280 | 91157 | 72862 | 5 | 2 | 3 | 113 | 6 |
DUMARIA (1739) | 124 | 208878 | 107476 | 95207 | 50880 | 1 | 5 | 0 | 118 | 0 |
FATEHPUR (1740) | 174 | 313889 | 157537 | 142381 | 124661 | 4 | 9 | 8 | 153 | 0 |
Showing 1 to 10 of 25 entries