Recreation & Sports
State Name: BIHAR (10) District Name: KAIMUR (BHABUA) (200)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 1666 2060732 967102 847556 471226 53 117 33 1463 22
ADHAURA (1787) 113 66105 34019 30952 16402 0 1 0 112 0
BHABUA (1788) 286 295309 152732 134627 79335 7 4 6 269 2
BHAGWANPUR (1789) 134 104559 54931 48492 17935 3 11 2 118 0
CHAINPUR (1790) 171 282725 104641 92586 42754 4 29 1 137 1
CHAND (1791) 140 186896 85505 76171 54196 3 9 1 127 1
DURGAWATI (1792) 108 204367 91966 83643 31033 6 8 6 88 4
KUDRA (1793) 156 180449 80678 73313 44449 17 26 1 112 9
MOHANIA (1794) 205 289241 133355 116180 80777 5 6 1 193 0
NUAON (1795) 92 136748 77112 58767 20823 1 10 1 80 1
RAMGARH (1796) 124 176662 93492 82432 52840 3 11 2 108 1
RAMPUR (1797) 137 137671 58671 50393 30682 4 2 12 119 3
 .