Recreation & Sports
State Name: BIHAR (10) District Name: PURNIA (214)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 1262 4000425 2028168 1762626 866814 36 86 38 1102 20
AMOUR (1996) 155 363206 191298 162177 82073 2 9 10 134 3
BAISA (1997) 132 261384 132310 115555 55556 0 3 0 129 0
BAISI (1998) 123 303720 140194 121310 72908 3 2 2 116 3
BANMANKHI (1999) 94 527430 258724 210422 94769 1 8 1 84 0
BARHARA (2000) 68 240644 126882 111774 66123 0 3 3 62 1
BHAWANIPUR (2001) 82 232726 122059 110665 42873 14 2 1 65 8
DAGRAUA (2002) 154 270156 137140 123618 71137 1 6 2 145 0
DHAMDAHA (2003) 83 467039 249505 200001 106381 11 24 6 42 1
JALALGARH (2004) 47 155731 80424 74560 31708 1 0 3 43 1
KASBA (2005) 58 189284 84221 79015 47594 3 3 1 51 1
KRITYANAND NAGAR (2006) 88 306308 161595 139865 59216 0 9 0 79 0
PURNIA EAST (2007) 90 219296 114010 103291 38332 0 10 1 79 0
RUPOULI (2008) 57 295419 146742 132980 66604 0 0 3 54 0
SRINAGAR (2009) 31 168082 83064 77393 31540 0 7 5 19 2
 .