Recreation & Sports
State Name: CHHATTISGARH (22) District Name: BILASPUR (375)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 668 | 1530167 | 753706 | 702721 | 387393 | 31 | 104 | 24 | 509 | 12 |
BELHA (3604) | 162 | 479557 | 214418 | 201613 | 116788 | 13 | 25 | 10 | 114 | 3 |
KOTA (3607) | 162 | 224380 | 112439 | 107864 | 69024 | 15 | 19 | 7 | 121 | 3 |
MASTURI (3610) | 171 | 484404 | 252576 | 229712 | 109511 | 1 | 32 | 3 | 135 | 4 |
TAKHATPUR (3613) | 173 | 341826 | 174273 | 163532 | 92070 | 2 | 28 | 4 | 139 | 2 |
Showing 1 to 5 of 5 entries