Recreation & Sports
State Name: CHHATTISGARH (22) District Name: DANTEWADA (376)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 223 | 233707 | 112831 | 117328 | 56379 | 4 | 23 | 3 | 193 | 1 |
DANTEWADA (3618) | 58 | 66313 | 31704 | 33567 | 14620 | 1 | 13 | 1 | 43 | 0 |
GEEDAM (3619) | 68 | 71789 | 34876 | 35116 | 18972 | 2 | 6 | 1 | 59 | 1 |
KATEKALYAN (3620) | 44 | 48224 | 23514 | 24709 | 11189 | 0 | 2 | 1 | 41 | 0 |
KUWAKONDA (3622) | 53 | 47381 | 22737 | 23936 | 11598 | 1 | 2 | 0 | 50 | 0 |
Showing 1 to 5 of 5 entries