Recreation & Sports
State Name: CHHATTISGARH (22) District Name: JASHPUR (380)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 755 | 969421 | 450045 | 448741 | 243823 | 25 | 114 | 32 | 584 | 29 |
BAGICHA (3650) | 137 | 206256 | 91508 | 90560 | 63213 | 1 | 16 | 8 | 112 | 0 |
DULDULA (3651) | 66 | 55294 | 25586 | 25705 | 16644 | 3 | 6 | 1 | 56 | 1 |
JASHPUR (3652) | 97 | 81176 | 40774 | 39435 | 21784 | 6 | 8 | 0 | 83 | 0 |
KANSABEL (3653) | 62 | 84883 | 40862 | 43229 | 21222 | 3 | 4 | 1 | 54 | 0 |
KUNKURI (3654) | 90 | 96254 | 46029 | 48037 | 24987 | 5 | 21 | 1 | 63 | 0 |
MANORA (3655) | 97 | 69101 | 34782 | 32736 | 16562 | 3 | 37 | 4 | 53 | 3 |
PATTHALGAON (3656) | 107 | 249781 | 113778 | 112150 | 52368 | 3 | 11 | 9 | 84 | 2 |
PHARSABAHAR (3657) | 99 | 126676 | 56726 | 56889 | 27043 | 1 | 11 | 8 | 79 | 23 |
Showing 1 to 9 of 9 entries