Recreation & Sports
State Name: CHHATTISGARH (22) District Name: KANKER (381)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1084 | 823399 | 367385 | 367748 | 173568 | 178 | 342 | 61 | 503 | 28 |
ANTAGARH (3658) | 194 | 72034 | 35586 | 35815 | 18791 | 73 | 91 | 12 | 18 | 20 |
BHANUPRATAPPUR (3659) | 110 | 93527 | 45293 | 47552 | 21605 | 7 | 18 | 7 | 78 | 1 |
CHARAMA (3660) | 97 | 104195 | 50973 | 52139 | 24174 | 13 | 51 | 1 | 32 | 0 |
DURGUKONDAL (3661) | 150 | 142553 | 35440 | 34961 | 16505 | 17 | 28 | 7 | 98 | 0 |
KANKER (3662) | 105 | 111668 | 49683 | 51763 | 24190 | 12 | 17 | 6 | 70 | 2 |
KOILEBEDA (3663) | 310 | 186151 | 94334 | 88936 | 39069 | 26 | 75 | 24 | 185 | 4 |
NARHARPUR (3664) | 118 | 113271 | 56076 | 56582 | 29234 | 30 | 62 | 4 | 22 | 1 |
Showing 1 to 8 of 8 entries