Recreation & Sports
State Name: CHHATTISGARH (22) District Name: KABIRDHAM (382)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 971 | 834408 | 406501 | 391743 | 268411 | 22 | 86 | 75 | 788 | 20 |
BODLA (3665) | 316 | 189741 | 93285 | 92216 | 76028 | 1 | 38 | 32 | 245 | 7 |
KAWARDHA (3666) | 184 | 201309 | 99961 | 99111 | 57834 | 2 | 13 | 10 | 159 | 2 |
PANDARIYA (3667) | 282 | 266624 | 132035 | 120911 | 90055 | 4 | 20 | 23 | 235 | 7 |
S.LOHARA (3668) | 189 | 176734 | 81220 | 79505 | 44494 | 15 | 15 | 10 | 149 | 4 |
Showing 1 to 5 of 5 entries