Recreation & Sports
State Name: GUJARAT (24) District Name: ANAND (440)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 363 1570096 815759 744065 355357 43 76 26 218 42
ANAND (4071) 44 309544 161088 148402 73252 10 16 4 14 12
ANKLAV (4072) 33 131036 68022 63014 27405 1 0 2 30 1
BORSAD (4073) 65 320509 166925 152301 71820 14 11 4 36 7
KHAMBHAT (4074) 63 217256 112968 104268 48166 0 13 10 40 3
PETLAD (4075) 56 238864 122512 110829 54672 15 10 1 30 8
SOJITRA (4076) 21 94942 49339 45276 23197 2 11 1 7 4
TARAPUR (4077) 42 103216 54375 48262 20153 1 15 1 25 4
UMRETH (4078) 39 154729 80530 71713 36692 0 0 3 36 3
 .