Recreation & Sports
State Name: GUJARAT (24) District Name: BANAS KANTHA (441)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 118 | 184 | 73 | 953 | 129 |
AMIRGADH (4079) | 73 | 183517 | 93363 | 87257 | 39906 | 1 | 2 | 4 | 66 | 2 |
BHABHAR (4080) | 53 | 134134 | 70522 | 60414 | 23146 | 51 | 1 | 1 | 0 | 25 |
DANTA (4081) | 186 | 243224 | 121270 | 109619 | 59079 | 4 | 15 | 3 | 164 | 4 |
DANTIVADA (4082) | 65 | 133039 | 67909 | 60638 | 27909 | 2 | 8 | 5 | 50 | 6 |
DEESA (4083) | 124 | 395194 | 201594 | 179622 | 93347 | 27 | 36 | 12 | 49 | 37 |
DEODAR (4084) | 70 | 191386 | 99305 | 91558 | 32069 | 4 | 8 | 7 | 51 | 6 |
DHANERA (4085) | 96 | 277876 | 146525 | 130153 | 45871 | 3 | 10 | 12 | 71 | 4 |
KANKREJ (4086) | 115 | 320639 | 165210 | 143535 | 57659 | 1 | 12 | 5 | 97 | 9 |
LAKHANI (7119) | 59 | 171207 | 89456 | 79031 | 30827 | 3 | 21 | 1 | 34 | 6 |
Showing 1 to 10 of 15 entries