Recreation & Sports
State Name: GUJARAT (24) District Name: KHEDA (450)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 573 1765867 904596 835864 400222 48 109 126 290 115
GALTESHWAR (7128) 34 139074 73270 65400 28253 1 7 4 22 3
KAPADVANJ (4157) 123 293076 144457 137771 64744 7 16 15 85 13
KATHLAL (4158) 66 212840 108122 102996 50636 1 13 30 22 30
KHEDA (4159) 40 105231 53451 50774 28381 13 11 9 7 23
MAHUDHA (4160) 45 124352 64876 58047 26072 6 1 22 16 6
MATAR (4161) 49 166595 85348 72474 37110 1 8 2 38 9
MEHMEDABAD (4162) 73 240552 124928 115078 64110 4 3 3 63 4
NADIAD (4163) 50 215585 111410 104064 46326 9 12 19 10 14
THASRA (4164) 71 184255 95156 88531 35952 5 30 17 19 4
VASO (7131) 22 84307 43578 40729 18638 1 8 5 8 9
 .