Recreation & Sports
State Name: ANDHRA PRADESH (28) District Name: WEST GODAVARI (523)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 378 1264532 631802 624525 408230 5 87 13 273 32
ACHANTA (5707) 13 61074 31234 29837 18591 0 2 0 11 2
AKIVIDU (5708) 17 47064 24025 23001 13236 1 0 1 15 1
ATTILI (5709) 18 74734 37700 37005 23449 0 5 1 12 3
BHIMAVARAM (5711) 21 61999 30898 31091 20796 0 5 1 15 1
ELAMANCHILI (5718) 30 64543 32507 31822 20464 0 10 0 20 2
IRAGAVARAM (5722) 23 66860 33340 33373 22338 2 4 0 17 1
KALLA (5725) 21 71967 36324 35001 23594 1 8 0 12 0
MOGALTHUR (5730) 17 78049 39262 37985 24051 0 6 3 8 4
NARSAPUR (5732) 29 79923 40321 39168 26776 0 1 0 28 1
PALACOLE (5735) 22 48765 24104 23412 16199 0 6 0 16 0
PALAKODERU (5736) 14 68768 34219 34541 23444 0 3 0 11 1
PENTAPADU (5739) 23 67450 33864 33586 23432 0 3 0 20 1
PENUGONDA (5740) 16 71478 35636 35779 21553 1 4 3 8 3
PENUMANTRA (5741) 18 59575 29944 29561 19957 0 10 2 6 2
PODURU (5743) 16 65935 30149 31400 20326 0 3 0 13 1
TADEPALLIGUDEM (5746) 28 79865 40037 39718 26673 0 4 0 24 0
TANUKU (5747) 9 58127 28675 29452 20001 0 6 0 3 4
UNDI (5749) 20 66512 33157 33355 21037 0 2 1 17 1
VEERAVASARAM (5752) 23 71844 36406 35438 22313 0 5 1 17 4
 .