Recreation & Sports
State Name: ARUNACHAL PRADESH (12) District Name: KRA DAADI (677)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 347 116870 56718 59495 8458 0 0 0 347 0
CHAMBANG (2192) 52 4764 2370 2393 795 0 0 0 52 0
GANGTE (7084) 113 15756 8240 6911 2437 0 0 0 113 0
PALIN (2197) 67 9919 4757 5154 1974 0 0 0 67 0
PIPSORANG (7081) 35 70046 33335 36708 794 0 0 0 35 0
TALI (2202) 41 10438 5168 5240 1682 0 0 0 41 0
YANGTE (7083) 39 5947 2848 3089 776 0 0 0 39 0
 .