Roads
And Communication
State Name: UTTAR PRADESH (9) District Name: AGRA (118)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 936 | 3310508 | 1707144 | 1406416 | 534072 | 729 | 29 | 40 | 58 | 37 | 43 | 305 | 502 | 129 | 93 | 10 | 305 | 528 | 44 | 102 | 200 | 108 | 74 | 64 | 6 | 36 | 151 | 279 | 230 | 170 |
ACHHNERA (803) | 66 | 265559 | 141521 | 118468 | 42953 | 57 | 1 | 0 | 3 | 4 | 1 | 19 | 35 | 12 | 2 | 0 | 26 | 38 | 1 | 6 | 20 | 10 | 1 | 10 | 0 | 3 | 21 | 27 | 3 | 2 |
AKOLA (804) | 41 | 207598 | 111006 | 91322 | 30439 | 41 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 2 | 1 | 0 | 10 | 30 | 3 | 8 | 11 | 7 | 1 | 1 | 0 | 1 | 4 | 10 | 20 | 5 |
BAH (805) | 83 | 180970 | 97563 | 81989 | 29204 | 52 | 4 | 5 | 7 | 9 | 6 | 14 | 58 | 11 | 3 | 1 | 45 | 34 | 4 | 9 | 6 | 9 | 6 | 9 | 0 | 2 | 16 | 29 | 15 | 12 |
BARAULI AHIR (806) | 67 | 444213 | 213377 | 166688 | 76307 | 54 | 0 | 3 | 3 | 2 | 5 | 34 | 22 | 11 | 5 | 0 | 18 | 44 | 6 | 13 | 14 | 4 | 7 | 4 | 1 | 0 | 7 | 13 | 29 | 13 |
BICHPURI (807) | 36 | 192330 | 103951 | 88256 | 33467 | 30 | 2 | 0 | 1 | 1 | 2 | 15 | 15 | 6 | 3 | 0 | 10 | 23 | 7 | 3 | 7 | 3 | 3 | 3 | 2 | 4 | 15 | 6 | 2 | 4 |
ETMADPUR (808) | 64 | 209338 | 102674 | 84282 | 32372 | 58 | 0 | 1 | 2 | 0 | 3 | 21 | 37 | 6 | 4 | 0 | 29 | 31 | 0 | 8 | 16 | 5 | 2 | 10 | 0 | 9 | 10 | 20 | 13 | 2 |
FATEHABAD (809) | 96 | 283565 | 132411 | 110432 | 39236 | 66 | 8 | 6 | 5 | 3 | 8 | 22 | 56 | 18 | 5 | 0 | 54 | 37 | 1 | 8 | 13 | 9 | 6 | 4 | 0 | 1 | 10 | 29 | 26 | 26 |
FATEHPUR SIKRI (810) | 78 | 189198 | 101655 | 85494 | 37276 | 60 | 5 | 3 | 4 | 1 | 5 | 25 | 40 | 13 | 10 | 7 | 17 | 44 | 2 | 5 | 12 | 9 | 16 | 7 | 1 | 1 | 11 | 24 | 22 | 12 |
JAGNER (811) | 52 | 149288 | 75115 | 61541 | 18298 | 34 | 0 | 8 | 7 | 2 | 1 | 16 | 25 | 11 | 9 | 0 | 5 | 38 | 1 | 10 | 18 | 6 | 3 | 0 | 0 | 2 | 2 | 12 | 11 | 25 |
Showing 1 to 10 of 16 entries