Roads
And Communication
State Name: UTTAR PRADESH (9) District Name: PRAYAGRAJ (120)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 2820 | 6176847 | 3135606 | 2657850 | 1044278 | 2184 | 89 | 147 | 186 | 113 | 101 | 549 | 1638 | 633 | 350 | 44 | 955 | 1471 | 99 | 294 | 558 | 333 | 187 | 119 | 44 | 87 | 418 | 740 | 764 | 648 |
BAHADURPUR (830) | 132 | 261123 | 138613 | 116527 | 43468 | 72 | 4 | 15 | 24 | 13 | 4 | 29 | 63 | 40 | 3 | 4 | 51 | 74 | 8 | 14 | 34 | 12 | 6 | 9 | 5 | 6 | 46 | 45 | 16 | 5 |
BAHRIA (831) | 165 | 320405 | 172256 | 146018 | 56914 | 125 | 6 | 4 | 13 | 11 | 6 | 33 | 96 | 36 | 18 | 3 | 46 | 98 | 8 | 23 | 37 | 23 | 7 | 2 | 2 | 0 | 10 | 41 | 83 | 27 |
BHAGWATPUR (7359) | 70 | 202164 | 114646 | 85972 | 33661 | 62 | 0 | 2 | 6 | 0 | 0 | 22 | 43 | 5 | 5 | 2 | 36 | 27 | 3 | 4 | 8 | 8 | 4 | 8 | 1 | 2 | 7 | 10 | 28 | 14 |
CHAKA (832) | 32 | 74361 | 38791 | 34581 | 12571 | 29 | 0 | 1 | 1 | 1 | 0 | 4 | 17 | 11 | 0 | 2 | 12 | 18 | 1 | 6 | 9 | 2 | 0 | 3 | 0 | 0 | 7 | 14 | 7 | 1 |
DHANUPUR (833) | 203 | 378234 | 199685 | 174488 | 57752 | 164 | 6 | 10 | 12 | 7 | 4 | 14 | 105 | 84 | 17 | 9 | 68 | 109 | 5 | 17 | 48 | 24 | 15 | 1 | 0 | 0 | 6 | 49 | 104 | 43 |
HANDIA (834) | 132 | 321421 | 171358 | 147047 | 66038 | 102 | 4 | 10 | 12 | 4 | 0 | 35 | 80 | 17 | 6 | 2 | 40 | 84 | 1 | 24 | 37 | 19 | 3 | 12 | 0 | 6 | 50 | 55 | 6 | 3 |
HOLAGARH (835) | 76 | 168790 | 88989 | 77937 | 31875 | 60 | 5 | 4 | 4 | 3 | 0 | 6 | 62 | 8 | 5 | 0 | 24 | 47 | 5 | 7 | 17 | 14 | 4 | 0 | 2 | 1 | 0 | 13 | 28 | 32 |
JASRA (836) | 114 | 241065 | 129215 | 109555 | 48577 | 75 | 6 | 4 | 13 | 6 | 10 | 17 | 65 | 32 | 14 | 1 | 41 | 58 | 4 | 9 | 19 | 14 | 12 | 4 | 3 | 7 | 17 | 19 | 30 | 34 |
KARCHHANA (837) | 130 | 371403 | 197449 | 169961 | 59067 | 89 | 6 | 7 | 17 | 9 | 2 | 35 | 60 | 35 | 16 | 1 | 58 | 55 | 4 | 11 | 25 | 10 | 5 | 13 | 4 | 8 | 15 | 38 | 38 | 14 |
Showing 1 to 10 of 24 entries