Roads
And Communication
State Name: UTTAR PRADESH (9) District Name: AURAIYA (122)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 837 | 1516721 | 783800 | 651677 | 257591 | 644 | 27 | 31 | 58 | 43 | 34 | 299 | 419 | 119 | 74 | 25 | 381 | 357 | 25 | 66 | 138 | 85 | 43 | 27 | 8 | 7 | 32 | 131 | 225 | 407 |
ACHCHALDA (859) | 116 | 180832 | 97676 | 79705 | 33625 | 87 | 2 | 7 | 7 | 8 | 5 | 60 | 40 | 16 | 9 | 5 | 78 | 24 | 1 | 3 | 8 | 6 | 6 | 16 | 0 | 4 | 10 | 35 | 40 | 11 |
AJITMAL (860) | 110 | 187874 | 100605 | 84976 | 35719 | 97 | 1 | 1 | 8 | 0 | 3 | 44 | 57 | 9 | 10 | 1 | 42 | 57 | 4 | 12 | 25 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 23 | 85 |
AURAIYA (861) | 165 | 240768 | 131006 | 109211 | 38900 | 120 | 12 | 4 | 10 | 6 | 13 | 58 | 77 | 30 | 6 | 6 | 88 | 65 | 8 | 10 | 18 | 15 | 14 | 0 | 5 | 1 | 0 | 11 | 25 | 123 |
BHAGYANAGAR (862) | 131 | 201205 | 107045 | 92150 | 38602 | 93 | 4 | 8 | 13 | 9 | 4 | 30 | 82 | 19 | 10 | 3 | 61 | 57 | 5 | 8 | 19 | 19 | 6 | 3 | 0 | 1 | 12 | 38 | 61 | 16 |
BIDHUNA (863) | 111 | 311427 | 138773 | 113554 | 40888 | 85 | 6 | 5 | 5 | 6 | 4 | 29 | 68 | 14 | 15 | 5 | 42 | 49 | 3 | 10 | 19 | 11 | 6 | 1 | 3 | 0 | 0 | 9 | 28 | 70 |
ERWA KATRA (864) | 108 | 188355 | 97016 | 79453 | 32221 | 86 | 1 | 4 | 10 | 4 | 3 | 43 | 44 | 21 | 15 | 3 | 21 | 69 | 1 | 16 | 38 | 11 | 3 | 0 | 0 | 1 | 1 | 4 | 15 | 87 |
SAHAR (865) | 96 | 206260 | 111679 | 92628 | 37636 | 76 | 1 | 2 | 5 | 10 | 2 | 35 | 51 | 10 | 9 | 2 | 49 | 36 | 3 | 7 | 11 | 12 | 3 | 7 | 0 | 0 | 9 | 32 | 33 | 15 |
Showing 1 to 8 of 8 entries