Roads
And Communication
State Name: UTTAR PRADESH (9) District Name: BAHRAICH (125)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1377 | 4562789 | 2361811 | 2007411 | 787432 | 1112 | 26 | 41 | 86 | 70 | 42 | 217 | 999 | 161 | 162 | 15 | 668 | 532 | 17 | 64 | 200 | 162 | 89 | 46 | 2 | 22 | 140 | 316 | 392 | 459 |
BALAHA (894) | 71 | 336444 | 181066 | 154259 | 61745 | 55 | 2 | 1 | 6 | 4 | 3 | 4 | 61 | 6 | 15 | 1 | 44 | 11 | 0 | 1 | 7 | 2 | 1 | 4 | 0 | 3 | 8 | 24 | 21 | 11 |
CHITAURA (895) | 133 | 381173 | 201334 | 167783 | 66764 | 107 | 5 | 1 | 9 | 10 | 1 | 22 | 96 | 15 | 12 | 0 | 84 | 37 | 1 | 5 | 19 | 6 | 6 | 12 | 0 | 2 | 26 | 54 | 32 | 7 |
HUZOORPUR (896) | 110 | 265928 | 143082 | 120455 | 47106 | 96 | 3 | 5 | 2 | 2 | 2 | 27 | 75 | 8 | 15 | 0 | 55 | 40 | 2 | 7 | 13 | 15 | 3 | 1 | 0 | 0 | 6 | 19 | 47 | 37 |
JARWAL (897) | 122 | 431100 | 214025 | 177269 | 54252 | 96 | 2 | 5 | 9 | 10 | 0 | 25 | 76 | 21 | 10 | 6 | 61 | 45 | 2 | 3 | 21 | 11 | 8 | 6 | 0 | 5 | 18 | 31 | 46 | 16 |
KAISARGANJ (898) | 103 | 243426 | 133248 | 109600 | 43018 | 85 | 2 | 3 | 8 | 4 | 1 | 10 | 91 | 2 | 2 | 0 | 54 | 47 | 1 | 2 | 21 | 22 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 82 |
MAHASI (899) | 98 | 345799 | 188769 | 156282 | 62031 | 85 | 1 | 1 | 5 | 2 | 4 | 20 | 71 | 7 | 21 | 0 | 45 | 32 | 0 | 3 | 8 | 10 | 11 | 0 | 0 | 1 | 1 | 0 | 3 | 93 |
MIHINPURWA (900) | 116 | 459262 | 246648 | 211250 | 86894 | 86 | 1 | 6 | 6 | 4 | 13 | 22 | 75 | 19 | 35 | 3 | 41 | 37 | 1 | 2 | 9 | 9 | 16 | 8 | 0 | 2 | 12 | 34 | 39 | 21 |
NAWABGANJ (901) | 89 | 217760 | 115962 | 101274 | 43463 | 61 | 2 | 2 | 5 | 11 | 8 | 14 | 51 | 24 | 9 | 2 | 36 | 42 | 1 | 5 | 14 | 14 | 8 | 1 | 1 | 2 | 18 | 30 | 15 | 22 |
PAYAGPUR (903) | 86 | 302082 | 124082 | 109850 | 43860 | 64 | 2 | 2 | 12 | 3 | 3 | 11 | 62 | 13 | 2 | 0 | 29 | 55 | 2 | 11 | 22 | 12 | 8 | 4 | 0 | 3 | 15 | 31 | 25 | 8 |
Showing 1 to 10 of 15 entries