Roads
And Communication
State Name: UTTAR PRADESH (9) District Name: BALLIA (126)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1883 | 4133329 | 2124296 | 1834288 | 721260 | 1350 | 88 | 131 | 160 | 99 | 55 | 440 | 1085 | 358 | 179 | 68 | 824 | 812 | 92 | 175 | 301 | 163 | 81 | 79 | 26 | 75 | 347 | 498 | 422 | 436 |
BAIRIA (908) | 44 | 211884 | 113085 | 96861 | 37050 | 36 | 5 | 1 | 0 | 2 | 0 | 9 | 34 | 1 | 5 | 0 | 20 | 19 | 6 | 2 | 8 | 2 | 1 | 5 | 1 | 2 | 12 | 16 | 8 | 0 |
BANSDIH (909) | 158 | 267582 | 147386 | 118484 | 62088 | 91 | 7 | 17 | 30 | 8 | 5 | 40 | 63 | 55 | 20 | 7 | 71 | 60 | 1 | 10 | 34 | 9 | 6 | 6 | 1 | 8 | 34 | 27 | 53 | 29 |
BELHARI (910) | 45 | 184193 | 99506 | 84263 | 34382 | 34 | 1 | 2 | 3 | 2 | 3 | 5 | 31 | 9 | 6 | 0 | 19 | 20 | 7 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 7 | 23 | 11 |
BERUARBARI (911) | 89 | 170379 | 89519 | 80821 | 30907 | 76 | 2 | 5 | 3 | 1 | 2 | 19 | 59 | 11 | 8 | 3 | 42 | 36 | 7 | 19 | 9 | 0 | 1 | 0 | 1 | 1 | 8 | 9 | 46 | 24 |
CHILKAHAR (912) | 140 | 238013 | 129069 | 107040 | 39405 | 99 | 8 | 9 | 7 | 12 | 5 | 29 | 88 | 23 | 22 | 5 | 43 | 70 | 9 | 19 | 28 | 10 | 4 | 7 | 5 | 3 | 17 | 49 | 45 | 14 |
DUBHAR (913) | 124 | 294633 | 134605 | 111845 | 39893 | 81 | 6 | 6 | 17 | 9 | 5 | 37 | 61 | 26 | 8 | 3 | 66 | 47 | 10 | 13 | 13 | 6 | 5 | 12 | 5 | 9 | 41 | 35 | 17 | 5 |
GARWAR (914) | 150 | 207995 | 107635 | 93366 | 39194 | 110 | 14 | 12 | 10 | 3 | 1 | 35 | 87 | 28 | 16 | 9 | 55 | 70 | 11 | 17 | 31 | 10 | 1 | 4 | 3 | 9 | 28 | 35 | 30 | 41 |
HANUMANGANJ (915) | 105 | 271425 | 139650 | 124555 | 45734 | 80 | 3 | 7 | 5 | 9 | 1 | 38 | 53 | 14 | 5 | 7 | 68 | 25 | 2 | 6 | 7 | 7 | 3 | 9 | 3 | 12 | 42 | 32 | 7 | 0 |
MANIAR (916) | 109 | 244788 | 89026 | 80530 | 46681 | 70 | 7 | 9 | 12 | 7 | 4 | 39 | 35 | 35 | 7 | 1 | 41 | 60 | 10 | 11 | 22 | 11 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 102 |
Showing 1 to 10 of 18 entries