Roads And Communication
State Name: UTTAR PRADESH (9) District Name: MAHARAJGANJ (164)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 1187 3442789 1612184 1403973 716605 853 56 45 100 74 59 344 578 265 131 35 514 507 35 96 170 125 81 28 13 26 159 213 277 471
BRIDGEMANGANJ (1344) 89 288426 142245 114354 52397 58 2 3 10 10 6 40 29 20 5 4 52 28 3 3 8 9 5 5 1 3 11 22 24 23
DHANI (1345) 39 147782 40074 36306 35086 26 0 4 5 0 4 13 15 11 7 1 17 14 0 3 7 1 3 2 0 0 7 6 18 6
GHUGHLI (1346) 82 246830 127108 112914 59840 69 5 1 2 3 2 18 57 7 2 4 61 15 4 2 3 5 1 2 2 4 28 25 14 7
LAKSHMIPUR (1347) 142 319291 164597 145372 75775 96 6 8 14 13 5 32 79 31 10 7 64 61 2 7 20 19 13 11 1 6 42 46 30 6
MAHRAJGANJ (1348) 78 281251 125953 111618 47988 68 4 0 2 2 2 23 42 13 9 2 51 16 2 3 5 4 2 0 0 0 1 4 13 60
MITHAURA (1349) 104 281252 145764 131739 59432 79 10 3 7 3 2 10 86 8 23 1 35 45 3 9 16 10 7 1 0 0 2 1 7 93
NAUTANWA (1350) 115 316605 165273 150288 60497 95 5 1 2 9 3 36 48 31 12 0 48 55 4 7 15 18 11 1 0 10 17 26 40 21
NICHLAUL (1351) 183 500137 195746 170334 115220 100 10 4 28 18 23 51 54 78 24 4 58 97 1 17 29 29 21 3 4 0 12 17 42 105
PANIYARA (1352) 89 267880 121475 107840 46189 45 7 6 17 8 6 10 46 33 3 0 36 50 6 8 17 10 9 0 0 0 1 2 18 68
PARTAWAL (1353) 99 332236 143184 124424 59770 83 3 6 4 3 0 41 45 13 13 3 35 48 4 18 23 2 1 1 3 0 0 4 22 69
PHARENDA (1354) 93 245247 128817 108071 62729 82 3 6 0 0 2 44 36 13 6 5 35 47 5 15 17 7 3 2 2 3 32 26 21 7
SISWA (1355) 74 215852 111948 90713 41682 52 1 3 9 5 4 26 41 7 17 4 22 31 1 4 10 11 5 0 0 0 6 34 28 6
 .