Roads
And Communication
State Name: BIHAR (10) District Name: BEGUSARAI (191)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 573 | 64 | 42 | 157 | 127 | 263 | 394 | 248 | 584 | 94 | 13 | 559 | 560 | 63 | 50 | 120 | 95 | 232 | 61 | 73 | 51 | 223 | 298 | 221 | 299 |
BACHHWARA (1655) | 98 | 521037 | 260071 | 248453 | 212951 | 37 | 9 | 1 | 14 | 20 | 17 | 19 | 15 | 64 | 5 | 0 | 46 | 47 | 7 | 0 | 14 | 10 | 16 | 5 | 11 | 3 | 26 | 24 | 15 | 14 |
BAKHRI (1656) | 56 | 119693 | 63172 | 55836 | 25777 | 49 | 0 | 0 | 1 | 0 | 6 | 20 | 20 | 16 | 4 | 0 | 31 | 21 | 1 | 1 | 4 | 8 | 7 | 1 | 0 | 1 | 15 | 31 | 3 | 5 |
BALLIA (1657) | 125 | 331113 | 166970 | 150387 | 98121 | 39 | 21 | 9 | 27 | 12 | 17 | 29 | 25 | 71 | 2 | 3 | 43 | 77 | 16 | 17 | 18 | 13 | 13 | 4 | 18 | 10 | 40 | 30 | 11 | 12 |
BARAUNI (1658) | 93 | 386703 | 177475 | 144501 | 132286 | 42 | 1 | 7 | 10 | 11 | 22 | 37 | 12 | 44 | 0 | 2 | 30 | 61 | 9 | 8 | 7 | 14 | 23 | 10 | 6 | 12 | 16 | 21 | 9 | 19 |
BEGUSARAI (1659) | 78 | 411050 | 217845 | 185983 | 90421 | 58 | 3 | 1 | 1 | 2 | 13 | 30 | 23 | 25 | 11 | 0 | 35 | 32 | 5 | 2 | 5 | 7 | 13 | 3 | 4 | 2 | 14 | 24 | 16 | 15 |
BHAGWANPUR (1660) | 169 | 188202 | 98633 | 85636 | 55249 | 57 | 0 | 3 | 12 | 21 | 76 | 38 | 21 | 110 | 7 | 0 | 59 | 103 | 0 | 6 | 11 | 9 | 77 | 0 | 0 | 1 | 16 | 28 | 38 | 86 |
BIRPUR (1661) | 37 | 129072 | 65890 | 53766 | 25141 | 10 | 1 | 1 | 2 | 7 | 16 | 13 | 5 | 19 | 8 | 0 | 13 | 16 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 13 | 23 |
CHERIA BARIARPUR (1662) | 36 | 213169 | 113846 | 92442 | 81822 | 26 | 0 | 1 | 6 | 3 | 0 | 19 | 4 | 13 | 6 | 1 | 14 | 15 | 1 | 1 | 7 | 1 | 5 | 2 | 2 | 0 | 4 | 1 | 8 | 19 |
CHHAURAHI (1663) | 61 | 156343 | 80620 | 71912 | 36389 | 32 | 2 | 0 | 5 | 5 | 17 | 24 | 10 | 27 | 12 | 0 | 23 | 26 | 1 | 0 | 5 | 2 | 18 | 4 | 0 | 2 | 8 | 19 | 12 | 16 |
Showing 1 to 10 of 19 entries