Roads
And Communication
State Name: BIHAR (10) District Name: BHAGALPUR (192)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 804 | 126 | 150 | 164 | 157 | 293 | 502 | 428 | 764 | 29 | 10 | 823 | 832 | 67 | 99 | 158 | 157 | 351 | 112 | 70 | 89 | 243 | 367 | 443 | 370 |
BIHPUR (1673) | 59 | 190400 | 97327 | 69495 | 37465 | 26 | 2 | 0 | 10 | 6 | 15 | 18 | 9 | 32 | 1 | 0 | 31 | 27 | 0 | 1 | 9 | 3 | 14 | 12 | 0 | 3 | 19 | 10 | 3 | 12 |
GOPALPUR (1675) | 28 | 107306 | 56787 | 45241 | 25599 | 14 | 0 | 1 | 2 | 1 | 10 | 8 | 10 | 10 | 1 | 0 | 16 | 11 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 8 | 8 | 10 |
GORADIH (1676) | 133 | 180220 | 92566 | 81865 | 49440 | 73 | 10 | 13 | 7 | 12 | 18 | 37 | 42 | 54 | 1 | 1 | 48 | 83 | 9 | 10 | 23 | 18 | 23 | 1 | 5 | 4 | 13 | 24 | 44 | 42 |
ISMAILPUR (1677) | 20 | 57637 | 31181 | 26456 | 13290 | 9 | 1 | 1 | 5 | 1 | 3 | 8 | 2 | 10 | 0 | 0 | 11 | 9 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 8 | 8 | 3 |
JAGDISHPUR (1678) | 175 | 271064 | 145151 | 123425 | 43881 | 80 | 4 | 8 | 13 | 24 | 46 | 54 | 34 | 87 | 2 | 0 | 80 | 93 | 3 | 6 | 24 | 24 | 36 | 13 | 1 | 11 | 39 | 34 | 43 | 34 |
Kahalgaon (1674) | 241 | 553647 | 280286 | 238140 | 130234 | 130 | 15 | 22 | 37 | 22 | 15 | 55 | 79 | 107 | 2 | 3 | 110 | 126 | 7 | 17 | 23 | 39 | 40 | 13 | 6 | 21 | 45 | 74 | 76 | 6 |
KHARIK (1679) | 43 | 153820 | 84076 | 67369 | 44354 | 13 | 2 | 1 | 7 | 7 | 13 | 15 | 7 | 21 | 0 | 0 | 10 | 33 | 2 | 0 | 1 | 6 | 24 | 5 | 1 | 1 | 4 | 9 | 6 | 17 |
NARAYANPUR (1680) | 42 | 196330 | 105782 | 88545 | 32554 | 9 | 3 | 2 | 2 | 11 | 15 | 10 | 6 | 26 | 1 | 0 | 11 | 30 | 1 | 2 | 1 | 8 | 18 | 3 | 1 | 2 | 7 | 6 | 9 | 14 |
NATHNAGAR (1681) | 158 | 206435 | 106373 | 88299 | 41180 | 64 | 14 | 23 | 16 | 18 | 23 | 32 | 35 | 91 | 0 | 3 | 106 | 49 | 5 | 4 | 7 | 16 | 17 | 20 | 12 | 14 | 19 | 44 | 29 | 20 |
Showing 1 to 10 of 17 entries