Roads
And Communication
State Name: BIHAR (10) District Name: DARBHANGA (195)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 748 | 59 | 77 | 145 | 158 | 97 | 470 | 399 | 415 | 103 | 23 | 781 | 377 | 40 | 47 | 111 | 85 | 94 | 121 | 30 | 48 | 140 | 301 | 304 | 340 |
ALINAGAR (1714) | 44 | 104015 | 55478 | 45624 | 53240 | 27 | 0 | 2 | 5 | 8 | 2 | 14 | 10 | 20 | 1 | 1 | 29 | 13 | 0 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 7 | 11 | 8 | 16 |
BAHADURPUR (1715) | 173 | 355335 | 173883 | 147491 | 80577 | 81 | 12 | 10 | 34 | 27 | 9 | 86 | 39 | 48 | 2 | 4 | 111 | 56 | 7 | 5 | 22 | 12 | 10 | 6 | 2 | 17 | 32 | 60 | 41 | 15 |
BAHERI (1716) | 87 | 727458 | 390169 | 326136 | 160088 | 72 | 3 | 5 | 2 | 2 | 3 | 23 | 33 | 31 | 11 | 0 | 52 | 24 | 2 | 8 | 8 | 3 | 3 | 13 | 2 | 4 | 1 | 13 | 9 | 45 |
BENIPUR (1717) | 43 | 238624 | 134266 | 102456 | 76003 | 33 | 4 | 3 | 2 | 1 | 0 | 25 | 5 | 13 | 1 | 0 | 36 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 17 | 4 | 13 |
BIRAUL (1718) | 76 | 447339 | 225053 | 198831 | 116630 | 55 | 3 | 5 | 6 | 6 | 1 | 24 | 22 | 30 | 24 | 0 | 35 | 17 | 3 | 2 | 4 | 5 | 3 | 8 | 0 | 2 | 13 | 16 | 17 | 20 |
DARBHANGA (1719) | 136 | 358188 | 193738 | 160032 | 96010 | 59 | 6 | 3 | 15 | 26 | 27 | 42 | 40 | 54 | 1 | 0 | 77 | 58 | 4 | 2 | 15 | 14 | 23 | 29 | 6 | 2 | 7 | 34 | 40 | 18 |
GAURABAURAM (1720) | 54 | 183992 | 95539 | 88447 | 39283 | 43 | 2 | 1 | 6 | 1 | 1 | 9 | 17 | 28 | 9 | 8 | 30 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 30 | 14 |
GHANSHYAMPUR (1721) | 30 | 213514 | 79024 | 83109 | 50300 | 16 | 4 | 2 | 2 | 3 | 3 | 12 | 9 | 9 | 7 | 0 | 18 | 5 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 23 |
HANUMAN NAGAR (1722) | 85 | 176245 | 95206 | 80886 | 37284 | 61 | 3 | 0 | 6 | 7 | 8 | 36 | 31 | 18 | 18 | 0 | 50 | 17 | 3 | 2 | 7 | 1 | 4 | 3 | 5 | 3 | 5 | 18 | 23 | 28 |
Showing 1 to 10 of 19 entries