Roads And Communication
State Name: BIHAR (10) District Name: GOPALGANJ (197)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 1523 3860788 1624296 1551506 919126 916 65 119 179 150 94 568 466 489 143 47 829 504 40 99 160 112 93 127 27 86 245 399 274 365
BAIKUNTHPUR (1756) 122 456139 227127 185451 189525 70 2 6 14 16 14 33 41 48 21 0 58 43 1 5 10 10 17 22 3 7 16 45 18 11
BARAULI (1757) 81 299282 152865 144506 67709 41 5 12 5 12 6 31 21 29 13 1 29 38 9 8 9 8 4 6 4 2 18 23 16 12
BHOREY (1758) 172 225156 110501 111964 35115 96 8 18 23 12 15 50 48 74 29 10 67 66 4 15 22 9 16 3 0 9 7 8 25 120
BIJAIPUR (1759) 143 189955 73138 85579 36295 78 5 20 18 14 8 55 22 66 5 1 87 50 1 7 19 17 6 0 3 4 8 15 47 66
GOPALGANJ (1760) 72 217217 108381 103211 51762 35 1 4 10 14 8 26 22 24 7 0 50 15 0 0 2 7 6 5 0 4 7 27 21 8
HATHUA (1761) 98 217075 106175 102208 56748 56 1 6 14 18 3 29 55 14 5 0 73 20 2 3 8 3 4 3 0 1 21 37 21 15
KATAIYA (1762) 116 133519 67988 62155 22411 64 5 6 10 15 16 30 24 62 10 8 26 72 6 14 13 22 17 1 1 2 3 12 16 81
KUCHAIKOTE (1763) 222 396660 200519 185866 108273 143 9 10 30 22 8 103 49 70 17 17 109 79 5 18 26 21 9 20 3 17 45 85 37 15
MANJHA (1764) 112 266973 120867 123066 82392 67 8 10 17 3 7 51 28 33 5 3 66 38 4 6 23 2 3 18 0 2 16 45 18 13
PANCHDEORI (1765) 99 146744 62705 61904 27891 56 8 14 10 4 7 30 46 23 11 2 37 49 2 18 11 8 10 10 3 10 24 28 14 10
PHULWARIYA (1766) 106 166295 82129 83188 25454 77 7 4 10 6 2 26 63 17 7 4 86 9 3 3 3 0 0 14 1 4 25 21 29 12
SIDHWALIYA (1767) 50 199218 100548 98552 35408 40 0 2 3 5 0 40 6 4 5 0 39 6 1 0 5 0 0 4 0 8 17 18 1 2
THAWE (1768) 53 752122 118655 113994 128592 44 2 0 4 3 0 35 12 6 1 0 50 2 0 0 1 1 0 14 4 9 15 9 2 0
UCHKAGAON (1769) 77 194433 92698 89862 51551 49 4 7 11 6 0 29 29 19 7 1 52 17 2 2 8 4 1 7 5 7 23 26 9 0
 .