Roads And Communication
State Name: BIHAR (10) District Name: ROHTAS (215)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 2025 3305787 1561959 1360664 1075629 1107 166 108 174 184 286 806 500 719 192 39 1054 740 107 127 119 129 258 58 82 53 175 382 389 886
AKORHIGOLA (2010) 56 179234 80473 72012 63980 44 0 2 3 5 2 46 0 10 14 0 38 4 0 2 1 0 1 4 0 0 0 8 12 32
BIKRAMGANJ (2011) 100 130673 67502 57752 20519 51 1 9 15 17 7 34 19 47 1 1 56 42 0 6 13 14 9 2 2 6 23 45 10 12
CHENARI (2012) 150 141328 75278 63616 24641 58 10 7 12 36 27 59 17 74 10 0 67 73 9 16 10 20 18 2 7 0 3 35 37 66
DAWATH (2013) 66 112431 59933 51387 19568 54 2 2 4 1 3 27 21 18 5 0 29 32 2 10 10 7 3 0 0 1 1 8 24 32
DEHRI (2014) 58 198982 102640 92768 71567 45 9 2 0 0 2 45 9 4 2 0 48 8 5 1 1 1 0 4 0 4 11 17 19 3
DINARA (2015) 225 274106 130928 115467 95525 123 16 10 12 9 55 74 63 88 12 10 113 90 3 9 12 10 56 2 1 1 6 17 42 156
KARAKAT (2016) 143 219340 115797 94120 78173 100 10 8 14 6 5 61 41 41 10 3 58 72 17 15 20 10 10 4 9 3 11 43 40 33
KARGAHAR (2017) 257 251479 129230 116580 55700 134 20 11 11 19 62 109 31 117 34 3 115 105 11 8 7 14 65 6 10 4 9 16 47 165
KOCHAS (2018) 187 161529 71216 60719 89483 67 22 10 9 37 42 51 47 89 15 11 91 70 7 8 2 18 35 11 8 8 7 16 15 122
NASRIGANJ (2019) 53 167292 89998 73461 30223 43 3 2 2 3 0 12 21 20 7 0 30 16 2 6 3 5 0 0 0 0 0 5 10 38
NAWHATTA (2020) 68 122243 63564 58094 22875 48 1 4 7 2 6 11 41 16 24 1 27 16 0 3 6 5 2 1 0 0 1 6 1 59
NOKHA (2021) 81 148138 73186 68666 43674 49 5 6 7 9 5 37 25 19 14 3 33 31 7 9 2 8 5 0 1 3 19 30 12 16
RAJPUR (2022) 39 85942 46020 38563 18950 31 4 1 1 1 1 14 21 4 4 0 20 15 5 3 3 2 2 1 2 0 2 5 17 12
ROHTAS (2023) 38 116454 42045 50213 35219 24 4 0 3 0 7 12 17 9 10 2 12 14 1 1 2 1 9 0 1 1 0 0 2 34
SANJHOULI (2024) 45 59954 29680 27035 31525 32 1 4 3 3 2 30 3 12 2 0 33 10 1 4 1 2 2 5 1 6 13 16 3 1
SASARAM (2025) 159 391289 173089 143024 234603 83 14 6 15 17 24 56 48 55 5 4 104 46 7 7 7 9 16 6 13 4 25 54 43 14
SHEOSAGAR (2026) 185 230897 107117 90349 49882 58 37 17 42 5 26 68 45 72 9 0 111 65 24 11 13 2 15 5 24 11 39 40 15 51
SURAJPURA (2027) 48 68406 32761 28391 21813 23 4 2 8 6 5 25 10 13 2 0 31 15 4 3 3 1 4 4 3 0 2 13 16 10
TILOUTHU (2028) 67 246070 71502 58447 67709 40 3 5 6 8 5 35 21 11 12 1 38 16 2 5 3 0 6 1 0 1 3 8 24 30
 .