Roads And Communication
State Name: BIHAR (10) District Name: SIWAN (222)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 1496 4091697 1992306 1866848 946868 914 104 114 152 144 68 589 506 401 92 35 851 518 75 103 149 106 85 78 52 46 185 331 380 424
ANDAR (2107) 64 119917 62007 56927 17111 37 1 6 6 14 0 41 10 13 3 2 45 14 0 3 6 5 0 0 0 0 1 2 11 50
BARHARIA (2108) 138 422483 214926 194472 85715 91 8 6 15 11 7 52 14 72 6 5 72 55 6 10 17 10 12 4 6 0 16 23 54 35
BASANTPUR (2109) 37 134729 66160 65907 75740 11 4 14 1 7 0 10 18 9 1 0 8 28 2 12 6 5 3 1 1 7 3 8 4 13
BHAGWANPUR HAT (2110) 115 284124 144431 136854 45329 61 12 12 15 10 5 19 55 41 14 1 55 45 9 10 13 7 6 17 13 10 36 23 13 3
DARAULI (2111) 115 212546 100835 96921 41455 26 15 13 20 28 13 39 46 30 7 1 77 30 3 5 11 2 9 0 3 1 1 7 42 61
DARAUNDHA (2112) 82 242219 117819 110819 63605 43 10 14 7 5 3 27 26 29 1 6 41 34 8 14 10 2 0 10 5 9 22 24 6 6
GORIAKOTHI (2113) 82 320958 160260 145140 66089 63 1 1 10 5 2 39 26 17 14 2 42 24 2 5 10 6 1 11 0 0 2 7 23 39
GUTHANI (2114) 100 151055 75301 66388 44476 64 8 6 11 5 6 40 36 24 7 0 43 50 6 11 22 9 2 2 3 0 10 25 34 26
HASAN PURA (2115) 59 175231 89193 86015 29119 37 3 5 7 4 3 22 25 12 0 10 21 28 1 3 2 15 7 1 1 0 8 8 26 15
HUSSAINGANJ (2116) 45 213273 102545 97410 78392 35 2 0 6 2 0 17 25 3 0 0 34 11 2 1 6 2 0 8 1 1 7 15 13 0
LAKRI NABIGANJ (2117) 40 159597 76870 73772 24721 27 1 3 2 3 4 13 21 6 7 0 16 17 3 0 3 2 9 2 0 1 4 16 8 9
MAHARAJGANJ (2118) 70 254469 126081 125311 72433 46 8 9 2 4 1 31 31 8 9 3 28 30 5 5 8 7 5 4 1 1 15 28 18 3
MAIRWA (2119) 53 115464 58747 56404 23188 48 2 1 2 0 0 41 7 5 0 0 49 4 2 0 1 1 0 3 1 1 9 37 2 0
NAUTAN (2120) 47 120222 61110 58479 15839 32 3 2 3 7 0 27 13 7 1 0 20 26 2 5 5 13 1 0 0 0 2 7 33 5
PACHRUKHI (2121) 78 221241 101726 97020 47355 60 3 4 7 1 3 52 17 9 0 3 55 20 1 4 3 6 6 7 2 9 10 21 25 4
RAGHUNATHPUR (2122) 125 280324 121262 106149 82148 58 17 11 14 12 13 32 33 60 8 1 52 64 12 8 12 13 19 0 8 1 4 4 10 98
SISWAN (2123) 90 198450 96807 91434 59235 63 3 0 8 11 5 3 63 24 9 0 73 8 4 0 0 0 4 3 3 0 1 4 29 50
SIWAN (2124) 75 232039 118630 108836 35195 63 2 2 3 3 2 41 18 16 4 0 59 12 5 2 3 1 1 3 0 2 10 38 19 3
ZIRADEI (2125) 81 233356 97596 92590 39723 49 1 5 13 12 1 43 22 16 1 1 61 18 2 5 11 0 0 2 4 3 24 34 10 4
 .