Roads
And Communication
State Name: CHHATTISGARH (22) District Name: BILASPUR (375)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 668 | 1530167 | 753706 | 702721 | 387393 | 567 | 4 | 19 | 36 | 29 | 13 | 203 | 343 | 122 | 221 | 7 | 159 | 281 | 13 | 46 | 95 | 94 | 33 | 28 | 2 | 17 | 68 | 117 | 131 | 305 |
BELHA (3604) | 162 | 479557 | 214418 | 201613 | 116788 | 129 | 2 | 4 | 14 | 10 | 3 | 53 | 74 | 35 | 38 | 0 | 45 | 79 | 5 | 18 | 17 | 23 | 16 | 6 | 1 | 4 | 21 | 39 | 30 | 61 |
KOTA (3607) | 162 | 224380 | 112439 | 107864 | 69024 | 132 | 0 | 8 | 11 | 8 | 3 | 41 | 80 | 41 | 74 | 5 | 24 | 59 | 3 | 10 | 15 | 23 | 8 | 8 | 1 | 9 | 28 | 35 | 32 | 49 |
MASTURI (3610) | 171 | 484404 | 252576 | 229712 | 109511 | 145 | 2 | 4 | 7 | 9 | 4 | 52 | 96 | 23 | 59 | 1 | 33 | 78 | 1 | 9 | 35 | 26 | 7 | 8 | 0 | 3 | 6 | 20 | 31 | 103 |
TAKHATPUR (3613) | 173 | 341826 | 174273 | 163532 | 92070 | 161 | 0 | 3 | 4 | 2 | 3 | 57 | 93 | 23 | 50 | 1 | 57 | 65 | 4 | 9 | 28 | 22 | 2 | 6 | 0 | 1 | 13 | 23 | 38 | 92 |
Showing 1 to 5 of 5 entries